19' - 1 bed - 2 to 4 seatbelts
Explore in comfort and agility
Agile on the Road
Anywhere, even in the city
U POWER 2.6
U LOUNGE
Awning and Running Boards
Go Further Off-Road
Conquer any terrain
Everything included in the CLASSIC edition
+
U POWER 5.1
All-terrain package
Mosquito nets
Heating
Premium Off-Road
Ruggedly refined
Everything the OVERLAND Edition includes
+
U POWER 10.2
Off-Road package+
Water filter
Air conditioning
Premium finish
| Mercedes-Benz Sprinter 144 HR |
Off-road capabilities
| AWD | - | ||
| All-terrain, 4-season, winter-approved tires | - | ||
| Wheels - Matte Black | - | opt. | |
| Full-Size Off-Road Spare Wheel and Tire | - |
Interior
| Choice of white Sensation or gray Majestic colors | |||
| Leather driver and passenger seat - Summit Premium | - | - | |
| Vegan leather rear bench seat to match the front seats | - | ||
| Luxurious and robust finish | |||
| Finish Premium | - | - | |
| Composite wall panels. Ultralight, water-repellent, and wood-free | |||
| Superior 4-season insulation with aircraft-grade design | |||
| Ultralight furniture | |||
| Felt bathroom cabinet covering | |||
| Porcelain kitchen counter | - | - | |
| Ultra robust commercial PVC flooring | |||
| Curtains for all windows | - | opt. | |
| Curtains for front doors and windshields RolefTM | opt. | opt. | |
| RolefTM Fan Cover | opt. | opt. | |
| Portable Bluetooth Speaker with Fixed Charging Station | opt. | opt. |
Front cabin
| Swivel front seats | |||
| 2 passenger configuration with module options | |||
| 3-passenger configuration with rear seat | opt. | opt. | opt. |
| Removable table | |||
| Overhead storage shelf | opt. | opt. | opt. |
Kitchen
| 85 L (3 cu. ft.) refrigerator, 12V/120V | |||
| Built-in microwave configuration | |||
| Storage Space Configuration | No Charge | No Charge | No Charge |
| Air Fryer and Microwave Configuration | opt. | opt. | opt. |
| Portable Induction Cooktop | |||
| Stainless steel sink and faucet | |||
| Table folds outwards |
Wet room
| Permanent, enclosed, and private bathroom and shower | |||
| Stainless steel shower base | |||
| Electric cassette portable toilet 21 L (0.75 gal) | |||
| Mirror | |||
| Handheld Faucet and Shower with On/Off Activator | |||
| Shower Curtain | |||
| 6" Roof Fan with Integrated LED Light | |||
| Retractable hanger pole |
U LOUNGE (5 in 1)
| Double folding bed 74 in. x 54 in. (1.8 m x 1.4 m) | |||
| Garage space | |||
| Workspace with integrated stool | |||
| Kitchen area with 8 ft (2.4 m) countertop | |||
| Mudroom 90 ft3 (2.6 m3) |
Safety
| Fire Extinguisher | |||
| Smoke and Carbon Monoxide Detector |
Ventilation
| Maxxfan® roof fan with variable speeds | |||
| 7,000 BTU heater, Webasto® with Bluetooth control | opt. | ||
| Air conditioning 13,500 BTU - 120V | opt. | opt. | |
| Air conditioning RTX 2000 - 6,824 BTU - 12V | - | opt. | opt. |
Water system
| Water pump on request | |||
| Clear water tank 83 L (22 gal) | |||
| Gray water tank 83 L (22 gal) | |||
| 23 L (6 gal) 120V water heater and motor thermal recirculation | |||
| Kitchen sink with macerator pump | |||
| Outdoor shower | |||
| Water tank and system drinking | |||
| Water purifier / filter Acuva ArrowMax 2.0TM | - | opt. |
U power
| Energy Storage System | 2.6 kW | 5.1 kW | 10.2 kW |
| Inverter/Charger | 2,000 W | 3,000 W | 3,000 W |
| Charging via vehicle alternator | 1,260 W | - | - |
| Auxiliary Alternator | - | 3,600 W | 3,600 W |
| Optional U POWER Upgrade | 5.1 | 10.2 | - |
| 175W Solar Panel Kit | opt. | opt. | opt. |
Electrical system
| Power Consumption and WiFi Level Monitor | |||
| AC/DC Electrical Panel | |||
| 120V/30A input | |||
| Outlet for solar panel on the roof of the vehicle | |||
| Dimmable LED Ceiling Lights | |||
| Dimmable LED Under Cabinet Lighting | |||
| LED Reading Lights (3) | |||
| 110V outlets (5) | |||
| 12V USB sockets (3) | |||
| 12V socket (1) |
Communications
| Cellular Signal Booster Weboost Drive Reach RV® | opt. | opt. |
Exterior
| Black running boards | |||
| Manual awning | - | ||
| Electric self-closing awning | - | opt. | |
| Rolef® magnetic side screen | opt. | opt. | |
| Rolef® rear screen with curtain | opt. | opt. | |
| Rolef® Exterior Shower Curtain | opt. | opt. | |
| 2 Dimmable Passenger Side Scene Lights | |||
| Rear lighting 2 LED bars 6 in | - | opt. | |
| 360° off road lighting | - | opt. | |
| Remora® roof rack with 50 in. 240W LED bar | - | ||
| Owl Vans® Spare Tire Carrier with Ladder | - | opt. | |
| Owl Vans® Spare Tire Carrier | - | - | |
| Side Roof Ladder Remora® | - | opt. | opt. |
| B2 Cargo Rack - Passenger Side Owl Vans® | - | opt. | |
| Hood deflector | opt. | opt. | |
| U-WAGEN Graphic Classic Edition | - | - | |
| U-WAGEN Graphic Overland Edition | - | - | |
| U-WAGEN Graphic Summit Edition | - | ||
| Hood black | - | - |
Accessories and options
| Rolef™ Rear Door Storage Bags | opt. | opt. | opt. |
| Expedition Box Large, Owl Vans™ | - | opt. | opt. |
| 1up-USATM Single Bike Rack for B2 Cargo Rack | - | opt. | opt. |
| Black Fender Flare & Guard Kit | - | opt. | opt. |
| BacklandTM Running Boards & Side Guards Apex Rock Sliders 170 | - | opt. | opt. |
| Apex BacklandTM Reverse Gear | opt. | opt. | opt. |
| Hammerhead Front Bumper | - | opt. | opt. |
| Underbody Skid Plates | - | opt. | opt. |
| Warn Industries™ VR EVO 12-S Winch, 90' Synthetic Rope, 12,000 lbs | - | opt. | opt. |
| Stone Guard Film for Hood, Pillars, and 24" Roof | opt. | opt. | opt. |
| Tinted Windows | opt. | opt. | opt. |
| CB Radio, CobraTM 29LX with 35" Antenna, 300W | opt. | opt. | opt. |
| And much more... | ... | ... | ... |
For all details and photos
To view our inventory and reserve
Call us